Row Wrapper 2
68 E Royal Fern
Capacity
About
Professionally Managed By Beach Habitats 30a. The Home comes with 12 Wrist Bands giving access to Watercolor pools and amenities, 5 Bikes and a 4 "LSV" Low Speed Vehicle.
Bedroom and Bath Layout:
First Floor:
1 Guest Bedroom: King Bed with ensuite bathroom with walk in shower.
Half Bath
Second Floor:
2 Primary Bedroom: King Bed, Private Bathroom with Shower.
3 Guest Bedroom: Queen Bed, Shared Bathroom with Shower
4 Guest Bedroom: King Bed, Shared Bathroom with Shower
5 Guest Bedroom: Twin over Full Bunk Bed, Shared bathroom with Shower/Tub Combo
Additional Living Area: Queen Sleeper Sofa
Highlights included
- Located in the Crossings District of Watercolor
- Access to Watercolor Amenities including the Beach Club, the Camp, Nature Trails and Dune Lakes
- 4 Seat Golf Cart
- 5 Bikes
- Outdoor shower
- Hardline Gas Grill
Details:
68 East Royal Fern is a 5 Bedroom 4.5 Bathroom Watercolor Home that sleeps 12 (includes 12 wrist bands for ages 5 and up) in the Crossings of Watercolor District. Neighborhood gem the Dragonfly Pool is located a one minute walk from the home.
A largewell appointed screened porch enjoys views of the neighborhood and welcomes guests to this gorgeous home. Stepping inside, guests will find dark hardwood floors, white shiplap and a completely open dining, living and kitchen area highlighted by designer furnishings. A wonderful dry bar adjacent to dining table houses a wine fridge and ice maker. Enjoy sitting at the kitchen island with 4 stools or gather around the dining table with comfortable seating for 6. Off the kitchen is a guest bedroom with a king bed and a private bathroom with a double vanity and glass enclosed shower. There is also a 1/2 bathroom perfectly situated for you convenience.
A second living room area off the second-floor stair landing is designed with kids in mind. A queen sleeper sofa faces a 40" tv. Kids can have a space to call their own with adjacent bunkroom with twin over full. Giving families and opportunity to spread out.
A guest bedroom with king bed shares a bathroom with the bunkroom. A second guest bedroom has a queen bed and a private bathroom with a shower/tub combo. Guests staying in the primary bedroom will appreciate the king bed, a private bathroom with a shower and access to their own balcony. The swinging porch bed is the perfect place to read a book, take a nap or drink a glass of wine.
Features
Amenities
- King
- Queen
- Bunk
- outdoor shower
- Air Conditioning
- Heating
- Internet
- Parking
- Washing Machine
- Coffee Maker
- Dishes & Utensils
- Dishwasher
- Microwave
- Oven
- Refrigerator
- Toaster
- Outlet Shopping
- Deck / Patio
- Communal Pool
- Full Kitchen
- Ice Maker
- Cookware
- Blender
- Central Air
- Ceiling Fans
- Linens
- Washer & Dryer
- Ironing Board
- Jacuzzi Tub
- High Speed Internet
- Nearby ATM
- Nearby Post Office
- Nearby Internet Cafe
- Nearby FedEx
- Nearby Bank
- Area FitnessCenter
- Nearby Medical Services
- Nearby Grocery
- Movie Theatres
- Golf Course
- Deck
- Patio
- Gas Grill
- Beach
- Near Beach
- Cable TV
- DVD Player
- Stereo System
- WaterColor
Location
- Beach Habitats 30A
Attractions and Activities
- bird watching
- outlet shopping
- paddle boating
- photography
- scenic drives
- sight seeing
- walking
- ATM/bank
- fitness center
- groceries
- hospital
- massage therapist
- medical services
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Map
Reviews
Leave a ReviewBeautiful Rental!
Recent Guest, Warrenton, VA United States
Beach trip
Keith H., Dawsonville, GA United States
Fantastic house perfectly located and perfectly set up - highly recommend!
68 E Royal Fern
Nancy B., Granville, OH US
Great experience. Would have preferred a 6-seat golf cart.
5 days at 30A
Recent Guest, Norman, OK United States
Everything was great and everyone we talked to at the management company was very friendly and helpful with anything that we needed.
68 E Fern
Tommy L., Lucas, TX United States
Overall, the house was really good. Very spacious, new, well furnished and great location to Dragnonfly pool. It was a bit far from Watercolor beach club, but we knew that based on map before booking.
We loved the location and the house was perfect for our family. We loved the large screened-in porch! Unfortunately, the pool beside the house was closed for maintenance, so we had to use other pools in the neighborhood. The Boathouse pool was very nice!